Retreat 2015
11 - 14 October 2015
Programme
| Sunday 11 October | ||
|---|---|---|
| 15:00h | Bus from Göttingen to Rothenburg | |
| 19:00h | Dinner | |
| Monday 12 October | ||
| 08:00h | Breakfast | |
| 09:00h | Welcome | Sonja Schuh |
| 09:15h | Lecture: Data analysis (I) | Warrick H. Ball |
| 12:15h | Lunch | |
| 13:30h | IMPRS workgroups setup | Sonja Schuh |
| 14:00h | Advanced imaging techniques for junior astronomers | Sami K. Solanki |
| 18:15h | Dinner | |
| 19:15h | Advanced imaging techniques: feedback on exercises | Sami K. Solanki |
| Tuesday 13 October | ||
| 08:00h | Breakfast | |
| 09:15h | Lecture: Data analysis (II) | Warrick H. Ball |
| 12:15h | Lunch | |
| 13:30h | Talk: Science popularisation | Florian Freistetter |
| 15:30h | Free time | |
| 17:15h | IMPRS workgroups | |
| 18:15h | Dinner | |
| 19:30h | Evening activity | |
| Wednesday 14 October | ||
| 08:00h | Breakfast | |
| 09:00h | Cleanup | |
| 10:00h | IMPRS workgoups reports | |
| 12:30h | Lunch | |
| 12:30h | Final discussion | |
| 15:00h | Bus from Rothenburg to Göttingen | |
| 19:00h | Arrival in Göttingen | |











