
Research Projects
Ongoing projects
PLATO | C04 | SDO | WholeSun |
| Project | Funding | Program |
|---|---|---|
| C04 Correlations of solar oscillations: modeling and inversions | DFG | CRC 1456 Mathematics of Experiment |
| WHOLE SUN ( press release) | ERC | ERC Synergy Grants 2018 |
| PLATO Data Centre | DLR | ESA Cosmic Vision (M3) |
| Solar Orbiter: Polarimetric and Helioseismic Imager | ... | ESA Cosmic Vision (M2) |
| Kepler Asteroseismic Science Consortium | NASA | ... |
| HELAS Local Helioseismology Network Activity | EC FP6 | ... |
| ... | ESA:VIGIL |
Former Projects
| Project | Funding | Program |
|---|---|---|
| A1 Solar turbulent convection probed by helioseismology | DFG | CRC 963 Astrophysical Flow Instabilities and Turbulence |
| A18 Asteroseismology and dynamos in solar-like stars | DFG | CRC 963 Astrophysical Flow Instabilities and Turbulence |
| SpaceInn local helioseismology | EU FP7 | SpaceInn |
| Seismic Imaging of the Solar Interior | ERC | ERC Starting Grant |
| Gravitational waves and solar g-mode detection | ... | ... |
| SDO Science Center | NASA | Living With a Star Program (LWS) |
| German Data Center for SDO | DLR | ... |




